View Larger Map |
View Larger Map |
![]() ![]() ![]() ![]() |
|
Flowers For Life, We developed the idea of Flowers For Life to express our feelings about flowers as a natural expression of every sentiment. Flowers go hand-in-hand with all the important events in our lives. You can also find us in the following:
|
About Us
About The Company
Gillespie Florists & Flower Delivery
9255 W 10th Street
Indianapolis,IN 46234
Additional Information:
Monday - Friday: 8 AM - 6 PM
Saturday: 8 AM - 6 PM
Sunday: 11 AM - 3 PM
To help assure on-time delivery during the busy holiday season, place your order at least 1 day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day and Easter Sunday.
Payment Options
We accept the following payment methods:
Visa
Mastercard
American Express
Discover
Specialty Services
We specialize in the following services:
- Large inventory of fresh flowers
- Plants
- Europen dish gardens
- Highstyle floral arrangements
- Silk arrangements
- Funeral designs
- Extensive gift line
- Gourmet and fruit baskets
- Gift baskets
- Greeting cards
- Candles
We proudly offer complete floral service for our corporate clients. Selective attention to detail combined with your company's good image helps us create a look that is unique to your company. Our customized floral designs can help make your next corporate luncheon, holiday party, or awards banquet a memorable occasion. Due to the great variance of corporate needs a personal consultation is suggested.
Please contact Sarah at (317) 273-1100.
Contact Information
Toll Free: 800-889-4633 Local Customer Service Line: 317-273-1100
Gillespie Florists & Flower Delivery
9255 W 10Th St
Indianapolis, IN 46234
Areas Served
We also deliver to the following facilities | |
Aaron-Ruben-Nelson Meridian | Affiliated Hospitals Heart |
Ahepa 232 Apartments | All Pets Go To Heaven |
Alpha Discount Casket Outlet | Alpha Funeral Service |
Alpha Home | Altenheim Community |
American Nursing Care | American Village |
American Village Retirement | Americare |
Anderson Cemetery | Atria Heritage |
Atrium Living Ctr Inc | Atrium Village |
Audiology Department Of | Autumn Park Assisted Living |
B & B Christian Health Care | Beltway Surgery Center |
Benjamin Court | Bethany Village Apartments |
Bethany Village Assisted Livin | Bethany Village Nursing Home |
Beverly Healthcare | Beverly Nursing & Rehab Ctr |
BHI Retirement Community Inc | Boatright Funeral Home |
Briarwood Health & Rehab Ctr | Brookdale Castleton |
Buchanan Bruce | Buchanan Bruce Funeral Home |
Buchanan Group | Cambridge Manor |
Cambridge Square North | Cedar Commons |
Central Indiana Surgery Center | Church & Community |
Clearwater Commons | Clearwater Commons Assisted |
Community Health Network | Community Hospital East |
Community Hospital North | Community Hospital Occptnl |
Community Hospital South | Community Hospitals Home Care |
Community Nursing & Rehab Ctr | Conkle Funeral Home Inc |
Continental Convalescent Ctr | Cor Vel-Medcheck |
Craig Funeral Home | Crawford Manor |
Creative Retirement Concept | Crestview Health Care |
Crestwood Village Apartments | Crestwood Village Apartments N |
Crooked Creek Tower | Crown Hill Cemetery & Funeral |
Daniel F. O'Riley Funeral Home | Day Spring Private Nursing Svc |
Diabetes Care Ctr | Eagle Care Inc |
Eagle Creek Health & Rehb Ctr | Eagle Valley Meadows |
El Beulah Retirement Village | Ellis Mortuary |
Eskenazi Health Center Cottage | Eskenazi Health Center Forest |
Eskenazi Health Center Grassy | Eskenazi Health Center NorthA |
Eskenazi Health Ctr Westside | Fairbanks Alcohol-Drug Trmnt |
Family Funeral Care-Rockville | Feeney-Hornak Keystone Mortuar |
Feeney-Hornak Shadeland Mortua | Flanne & Buchanan Funeral Cent |
Flanner & Buchanan - Catholic | Flanner & Buchanan Funeral Cen |
Flanner & Buchanan-Kessler | Flanner & Buchanan-Washington |
Flanner and Buchanan Funeral C | Flanner and Buchanan Memorial |
Floral Park Cemetery | Foot & Ankle Surgery Ctr |
Forest Creek Commons | Forest Creek Village |
Forum At The Crossing | Fountain Square Mortuary |
Fountain View Manor Inc | Frame Nursing Home |
Franciscan Health Indianapolis | Franciscan Health Neighborhood |
G H Herrmann Funeral Homes | Georgetown Healthcare Group |
Goodwin Plaza | Greenbriar Nursing & Rehab Ctr |
Greenbriar Village | Greentree At Fort Harrison |
Grinsteiner Funeral Home Inc | Grundy Memorial Chapel |
Harborside Healthcare | Harry Moore Mortuary |
Harry W Moore Funeral Chapel | Harry W Moore Funeral Chapels |
Healthmanagement Link | Healthnet Billing Dept |
Heart Center | Hendryx Mortuary |
Highland Manor Healthcare | Hoosier Village Retirement Ctr |
Hooverwood Indianapolis Jewish | Indiana Cemetery & Funeral |
Indiana Funeral Care & Cremato | Indiana Health Care Assn |
Indiana Heart Hospital | Indiana Surgery Center East |
Indiana Surgery Center South | Indiana University Melvin and |
Indianapolis Medical Mgmt | Indianapolis Retirement Home |
Irving Hill Chapel | IU Health University Hospital |
Jacobs & Cole Home For Funeral | Jordan-Gray Funeral Home |
Karrington At Fall Creek | Kenwood Place Apartments |
Keystone Health Care Ctr | Kindred Hospital - Indianap |
Lake Of The Pines Park | Lakeview Manor |
Lakeview Village | Larue D Carter Memorial Hosp |
Lauck & Veldhof Funeral Home | Lavenia & Summers Home for Fun |
Lawrence Manor Healthcare Ctr | Lebanon Ob Gyn |
Legacy Cremation & Funeral Ser | Leppert Mortuary & Crematory S |
Life Care Ctr Of America | Little & Sons Funeral Home |
Little Sisters Of The Poor | Lockfield Village Health |
Lynhurst Family Mortuary & Cre | Lynhurst Health Care |
Mahogany Funeral Parlor Inc | Manor Care Health Svc |
Marion County Hospital Care | Marquette Manor Health Ctr |
Marvin L Boatright Funeral | Marvin's Funeral Service |
Med Check Of Community Hosp | Med Check Urgent Care Center |
Methodist Hospital Downtown | Methodist Medical Plaza-Grnwd |
Mid-Town Nursing & Rehab Ctr | Midland House Inc |
Miller's Merry Manor | Miller's Mortuary Inc |
Miller's Senior Living Cmnty | Morningside Of College Park |
Multi Specialty Surgery Center | N F Chance Funeral Home |
New Life Manor | North Capital Nursing & Rehab |
North Willow Ctr | North Willow Work Shop |
Northwest Manor Health Care | Nova Care |
Oakley Hammond Funeral Home | Park Regency Apartments |
Rehab & Sports Medicine | Rehabilitation Hospital |
Resolute Treatment Center | Richard L Roudebush VA Medical |
Riley Childrens Hospital | Robin Run Village |
Roland Retirement Clubs | Rosegate Assisted Living and |
Rosewalk At Lutherwoods | Rosewalk Village |
Rural Health Care | Select Specialty Hospital |
Sheffield Manor | Shirley Brothers Mortuaries |
Shirley Brothers Mortuaries Dr | Simplicity Funeral & Cremation |
Singleton Mortuary | Southeastern Nursing & Rehab |
Spring Mill Meadows | Springfield Health Care Ctr |
Spruce Manor Apartments | St Francis Occupational Health |
St Francis Sports Medicine | St Paul Baptist Church |
St Vincent New Hope | St Vincent Primary Care |
St.Vincent Indianapolis Hosp | St.Vincent Indianapolis Hospit |
St.Vincent Womens Hospital | Star Wealth Management |
Stevens Mortuary | Stuart Mortuary |
Summit Place West | Sunrise Assisted Living |
Sunrise Assisted Living Comms | Surgery Center |
The Harrison | The Home Place |
Thompson Road Chapel | Tyscot Inc |
University Center | University Heights Cnvlscnt |
Usher Funeral Home Inc | Walnut Creek |
Washington Park North Cemetery | Waters Of Indianapolis |
Wellington Manor Healthcare | West Ridge Park Cemetery |
Westpark Rehabilitation | Westside Garden Plaza |
Westview Hospital | Wildwood Health Care Ctr |
Williams & Bluitt Funeral Home | Willis Mortuary |
Wilson St. Pierre Funeral Home | Windsor Manor Health Care Ctr |
Winona Memorial Hospital | Wishard Health Services |
Wyndham Hall At Wellington |
Delivery Policy
Delivery Fees Regular Scheduled Routes Depart Mon - Sat on Orders Received by Noon; - At 8:30 a.m. and 12:30 p.m.: $10.95
Wire Orders: $12.95 (plus $4.95 service charge, international $19.95)
Express (Same Day): $14.95 & up (After regular routes have left, price determined by recipient's zip code)
Sunday Delivery: $15.95 & up (Price determined by recipient's zip code).
Please call 800.889.4633 for further information regarding Express and Sunday Deliveries.
Substitution Policy
Occasionally, substitutions may be necessary to create your bouquet due to the availability of certain flowers in various parts of the country or time of year. Care is taken to maintain the style, theme and color scheme of the arrangement, using flowers of equal value. Additionally, the substitution of certain keepsake items may be necessary due to increased demand, especially during major holidays. In single-flower arrangements, such as an all rose bouquet, or orchids, we will make every attempt to match the flower type, but may substitute with another color.